1979 Jeep CJ-7
Malaise Era
Confidence
95%
J9M93EC814781
I6
Engine
Toledo, Ohio
Plant
Malaise Era
Era
No factory image on file
1979 Jeep CJ-7
VIN Breakdown
| Position | Value | Decoded |
|---|---|---|
| Division Code | J | Jeep |
| Year digit | 9 | 9 |
| Transmission code | M | M |
| Transmission type | 4-Speed Manual, Toledo | 4-Speed Manual, Toledo |
| Model Code | 93 | CJ-7 |
| Gvw code | E | E |
| Gvw pounds | 4150 | 4150 |
| Engine Code | C | I6, 258 CID, 2-BC |
| Production Number | 814781 | 814781 |
Basic Information
MakeJeep
ModelCJ-7
Year1979
ManufacturerAmerican Motors Corporation
EraMalaise Era
Engine & Details
EngineI6, 258 CID, 2-BC
Assembly PlantToledo, Ohio
Pattern SourceJeep